詢購 | 型號 | 基本尺寸 (mm) | 基本額定負荷 (kN) | 詳情 | |||
d | D | rmin | Cr | Cor | |||
18206 53206+U206 | ?30 | 52 | 0.6 | 26.6 | 50.0 | ||
18207 53207+U207 | 35 | 62 | 1 | 37.3 | 72.0 | ||
18208 53208+U208 | 40 | 68 | 1 | 46.9 | 104 | ||
18209 53208+U209 | 45 | 73 | 1 | 46.9 | 104 | ||
28410 53410 | 50 | 110 | 1.5 | 160 | 305 | ||
18312 53312 | 60 | 110 | 1 | 130 | 287 | ||
18213 53213+U213 | 65 | 100 | 1 | 74.9 | 160 | ||
18314 53314+U314 | 70 | 130 | 1.1 | 148 | 314 | ||
28314 53314 | 70 | 125 | 1.1 | 148 | 314 | ||
18215 53215+U215 | 75 | 110 | 1 | 82.1 | 179 | ||
18216 53216+U216 | 80 | 115 | 1 | 85.2 | 205 | ||
18316 53316+U316 | 80 | 145 | 1.5 | 181 | 382 | ||
18218 53218+U218 | 90 | 135 | 1.1 | 133 | 320 | ||
18320K 53320J+U320 | 100 | 170 | 1.5 | 282 | 495 | ||
28320 53320 | 100 | 170 | 1.5 | 282 | 495 |
手機網(wǎng)站
微官網(wǎng)
版權@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1