詢購(gòu) | 型號(hào) | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | C | rmin | |||
6727/570 FCD114150530 | ?570 | 750 | 530 | 530 | 6 | ||
FCDP114163594 | 570 | 815 | 594 | 594 | 6 | ||
FCDP120164575 | 600 | 820 | 575 | 575 | 4 | ||
FCDP120174540 | 600 | 870 | 540 | 540 | 4 | ||
FCDP120124640 | 600 | 870 | 640 | 640 | 4 | ||
FCDP122164430 | 610 | 820 | 430 | 430 | 3 | ||
FCDP122174660 | 610 | 870 | 660 | 660 | 6 | ||
66721/630 FCDP126184515 | 630 | 920 | 515 | 515 | 7.5 | ||
FCD130180650 | 650 | 900 | 650 | 650 | 7.5 | ||
FCDP130184690 | 650 | 920 | 690 | 690 | 7.5 | ||
FCDP140196620 | 700 | 930 | 620 | 620 | 3 | ||
FCDP140196700 | 700 | 980 | 700 | 700 | 6 | ||
FCDP145200700 | 725 | 1000 | 700 | 700 | 6 | ||
FCDP146188500 | 730 | 940 | 500 | 500 | 3 | ||
FCDP146192620 | 730 | 960 | 620 | 620 | 3 | ||
FCDP146206750 | 730 | 1030 | 750 | 750 | 6 | ||
FCDP150200500 | 750 | 1000 | 500 | 500 | 6 | ||
FCDP150200670 | 750 | 1000 | 670 | 670 | 3 |
版權(quán)@2017瓦房店光陽(yáng)軸承股份有限公司 遼ICP備19015531號(hào)-1