詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | T | rmin | |||
3819/560/HC | ?560 | 750 | 368 | 368 | 5 | ||
3811/560 | 560 | 920 | 620 | 620 | 7.5 | ||
771/600 3806/600 | 600 | 800 | 365 | 365 | 5 | ||
771/600 3810/600/HC | 600 | 870 | 480 | 480 | 6 | ||
10777/600 3811/600 | 600 | 980 | 650 | 650 | 7.5 | ||
3819/630/HC | 630 | 850 | 418 | 418 | 6 | ||
771/630 3810/630 | 630 | 920 | 515 | 515 | 7.5 | ||
3811/630/HC | 630 | 1030 | 670 | 670 | 7.5 | ||
777/650K 777/650K | 650 | 1030 | 560 | 560 | 7.5 | ||
777/650 777/650 | 650 | 1030 | 560 | 560 | 7.5 | ||
777/650U 777/650U | 650 | 1030 | 560 | 560 | 7.5 | ||
777/650UY 777/650UY | 650 | 1030 | 560 | 560 | 7.5 | ||
3806/660X4/HC | 660.01 | 855.015 | 319.99 | 319.99 | 12 | ||
10779/670 3819/670 | 670 | 900 | 412 | 412 | 6 | ||
779/710 779/710 | 710 | 900 | 410 | 410 | 3 | ||
10777/750 3811/750 | 750 | 1220 | 840 | 840 | 9.5 | ||
3806/780/HCC9 | 780 | 1220 | 840 | 840 | 6 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1