詢購 | 型號(hào) | 基本尺寸 (mm) | 詳情 | ||||
d | D | H | r12 (min) | r34 (min) | |||
38206 52206 | ?25 | 52 | 29 | 0.6 | 0.3 | ||
38207 52207 | 30 | 62 | 34 | 1 | 0.3 | ||
38307 52307 | 30 | 68 | 44 | 1 | 0.3 | ||
38208 52208 | 30 | 68 | 36 | 1 | 0.6 | ||
38209 52209 | 35 | 73 | 37 | 1 | 0.6 | ||
38210 52210 | 40 | 78 | 39 | 1 | 0.6 | ||
38211 52211 | 45 | 90 | 45 | 1 | 0.6 | ||
38411 52411 | 45 | 120 | 87 | 1.5 | 0.6 | ||
38212 52212 | 50 | 95 | 46 | 1 | 0.6 | ||
38213 52213 | 55 | 100 | 47 | 1 | 0.6 | ||
38214 52214 | 55 | 105 | 47 | 1 | 1 | ||
38314 52314 | 55 | 125 | 72 | 1.1 | 1 | ||
38414 52414 | 55 | 150 | 10 | 2 | 1 | ||
38216 52216 | 65 | 115 | 48 | 1 | 1 | ||
38417 52417 | 65 | 180 | 128 | 1.1 | 1.1 | ||
38217 52217 | 70 | 125 | 55 | 1 | 1 | ||
38218 52218 | 75 | 135 | 62 | 1.1 | 1 | ||
38420 52420 | 80 | 210 | 150 | 3 | 1.1 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號(hào)-1