詢購 | 型號(hào) | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | C | rmin | |||
FCDP88126450 | ?440 | 630 | 450 | 450 | 6 | ||
FCDP90118300 | 450 | 590 | 300 | 300 | 4 | ||
FCDP90126450 | 450 | 630 | 450 | 450 | 4 | ||
FCD92124400 | 460 | 620 | 400 | 400 | 4 | ||
FCDP92130470 | 460 | 650 | 470 | 470 | 6 | ||
FCD96130450 | 480 | 650 | 450 | 450 | 6 | ||
FCDP96130460 | 480 | 600 | 460 | 460 | 5 | ||
FCD96136500 | 480 | 680 | 500 | 500 | 5 | ||
FC100134450 | 500 | 670 | 450 | 450 | 6 | ||
FCDP100136405 | 500 | 680 | 405 | 405 | 5 | ||
FCD100138510 | 500 | 690 | 510 | 510 | 5 | ||
FCD10044530 | 500 | 720 | 530 | 530 | 5 | ||
FCD104147535 | 520 | 735 | 535 | 535 | 5 | ||
FCDP106152520 | 530 | 760 | 520 | 520 | 5 | ||
FCD10680570 | 530 | 780 | 570 | 570 | 6 | ||
FCDP110148510 | 550 | 740 | 510 | 510 | 2 | ||
FCDP110160520 | 550 | 800 | 520 | 520 | 6 | ||
FCDP110160560 | 550 | 800 | 560 | 560 | 6 | ||
FCDP112160500 | 560 | 800 | 600 | 600 | 7.5 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號(hào)-1